Hardware Specifications |
Chipset | RK3229 Quad-Core 32-bit Cortex-A7MP up to 1.5 GHz |
GPU | Penta-core ARM Mali-400MP2 GPU |
ROM | 8GB FLASH Memory |
RAM | 1GB DDR3 |
Power Supply Specifications |
Power Supply | DC 5V 2A |
Power Indicator (LED) | Power ON :blue; sleep:red |
Main Features |
OS | Android 6.0 |
3D | Hardward 3D graphics acceleration |
Support Decoder format | HD MPEG1/2/4,H.264,H.265, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6, RealVideo8/9/10 |
Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF |
USB host | 4High speed USB 2.0,support USB DISK and USB HDD |
Card reader | SD/SDHC/MMC cards |
HDD file system | FAT16/FAT32/NTFS |
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB |
High Difinition video output | 4k x 2k |
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages |
LAN | Ethernet:10/100M, standard RJ-45 |
Wireless | Support 802.11 b/g/n (built in Wi-fi Module, Bluetooth Option) |
Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
HD | HD 2.0 4k x 2k 60fps |
AV&SPDIF | Support |
3G | Support (External) |
Software Specifications |
Network Function | KO 16.1 ,Neflix,Vudu,Skype chatting,Picasa, Flicker,Youtube,Facebook,Online movies,etc |
Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. |
Accessory: 1 x Android TV Box /1 x Power Adapter (5V 2A )/ 1 x Remote Control/1 x User Manual /1 x HD Cable |